Schedule
SEASON 2024/25
Event | Open | Close | Draws | Event | Event |
Reg on | Reg on | on | Starts on | Ends on | |
Clubs Affiliations | 18-Jul-24 | 15-Nov-24 | |||
Players/Teams Registrations Period 1 | 18-Jul-24 | 30-Sep-24 | |||
Players/Teams Registrations Period 2 | 11-Nov-24 | 06-Dec-24 | |||
Players Transfers Period | 02-Dec-24 | 07-Mar-25 | |||
Players Registrations Period 3 | 17-Feb-25 | 07-Mar-25 | |||
Ranking Tournaments Series 1 – Euro | 07-Jul-24 | 16-Jul-24 | 19-Jul-24 | 22-Jul-24 | 02-Aug-24 |
Ranking Tournaments Series 2 – Euro | 05-Aug-24 | 18-Aug-24 | 21-Aug-24 | 26-Aug-24 | 06-Sep-24 |
Ranking Tournaments Series 3 – Euro | 26-Aug-24 | 07-Sep-24 | 11-Sep-24 | 16-Sep-24 | 30-Sep-24 |
Ranking Tournaments Series 4 – Euro | 16-Sep-24 | 28-Sep-24 | 02-Oct-24 | 07-Oct-24 | 18-Oct-24 |
Ranking Tournaments Series 5 – Euro | 23-Sep-24 | 04-Oct-24 | 09-Oct-24 | 17-Oct-24 | 20-Nov-24 |
Open National Singles League | 25-Nov-24 | 12-Dec-24 | 27-Dec-24 | 08-Jan-25 | 17-Mar-25 |
Ranking Tournaments Series 6 – Worlds | 28-Oct-24 | 09-Nov-24 | 13-Nov-24 | 22-Nov-24 | 06-Dec-24 |
Ranking Tournaments Series 7 – Worlds | 25-Nov-24 | 30-Nov-24 | 04-Dec-24 | 10-Dec-24 | 19-Dec-24 |
Ranking Tournaments Series 8 – Worlds | 20-Jan-25 | 31-Jan-25 | 01-Feb-25 | 05-Feb-25 | 23-Feb-25 |
Ranking Tournaments Series 9 – Worlds | TBC | TBC | TBC | TBC | TBC |
Team Knockouts | 18-Jul-24 | 30-Sep-24 | 11-Oct-24 | 22-Oct-24 | 29-Nov-24 |
Team Knockout Final – Premier/Division 1 | 29-Nov-24 | 29-Nov-24 | |||
Team Knockout Final – Division 2 & 3 | 29-Nov-24 | 26-Nov-24 | |||
Christmas Cup 2024 | 18-Jul-24 | 30-Sep-24 | 22-Nov-24 | 03-Dec-24 | 30-Dec-24 |
Christmas Cup 2024 Final – Premier/Div 1 | 30-Dec-24 | 30-Dec-24 | |||
Christmas Cup 2024 Final – Divison 2 & 3 | 27-Dec-24 | 27-Dec-24 | |||
Easter Cup 2025 | 18-Jul-24 | 15-Nov-24 | TBC | 06-Mar-25 | 02-Apr-25 |
Easter Cup 2025 Final – Premier/Division 1 | 02-Apr-25 | 02-Apr-25 | |||
Easter Cup 2025 Final – Division 2 & 3 | 01-Apr-25 | 01-Apr-25 | |||
Premier League | 18-Jul-24 | 15-Nov-24 | TBC | 09-Jan-25 | 15-May-25 |
First Division League | 18-Jul-24 | 15-Nov-24 | TBC | 09-Jan-25 | 15-May-25 |
Second Division League | 18-Jul-24 | 15-Nov-24 | TBC | 02-Jan-25 | 13-May-25 |
Third Division League | 18-Jul-24 | 15-Nov-24 | TBC | 02-Jan-25 | 13-May-25 |
Playoffs – Quarter Finals | 19-May-25 | 23-May-25 | |||
Playoffs – Semi Finals | 26-May-25 | 30-May-25 | |||
Final – Premier League | 05-Jun-25 | 05-Jun-25 | |||
Final – First Division | 04-Jun-25 | 04-Jun-25 | |||
Final – Second Division | 03-Jun-25 | 03-Jun-25 | |||
Final – Third Division | 02-Jun-25 | 02-Jun-25 | |||
Challenge Cup | 09-Jun-25 | 09-Jun-25 | |||
Super Cup | 12-Jun-25 | 12-Jun-25 | |||
Annual General Meeting Season 2024/25 | TBC | TBC | |||
European Championships 2025 – Malta | 08-Feb-25 | 14-Feb-25 | |||
World Championships 2025 | TBC | TBC |
The association reserves the right to change as required any of the above provisional dates |