Schedule
SEASON 2022/23
Affiliations/Registrations & Events’ Starting/Ending Dates |
|||||
Event | Open | Close | Draws | Event | Event |
Reg on | Reg on | on | Starts on | Ends on | |
Clubs Affiliations | 28-Jun-22 | 18-Nov-22 | |||
Players/Teams Registrations Period 1 | 28-Jun-22 | 05-Oct-22 | |||
Players/Teams Registrations Period 2 | 01-Nov-22 | 16-Dec-22 | |||
Players Transfers Period | 05-Dec-22 | 03-Mar-23 | |||
Players Registrations Period 3 | 06-Mar-23 | 10-Mar-23 | |||
Euro Ranking Tournaments Series 1 | 28-Jun-22 | 16-Jul-22 | 19-Jul-22 | 25-Jul-22 | 05-Aug-22 |
Euro Ranking Tournaments Series 2 | 01-Aug-22 | 16-Aug-22 | 19-Aug-22 | 29-Aug-22 | 09-Sep-22 |
Euro Ranking Tournaments Series 3 | 29-Aug-22 | 07-Sep-22 | 09-Sep-22 | 19-Sep-22 | 30-Sep-22 |
Euro Ranking Tournaments Series 4 | 01-Oct-22 | 11-Oct-22 | 14-Oct-22 | 02-Nov-22 | 17-Nov-22 |
Open National Singles League | 12-Dec-22 | 22-Dec-22 | 23-Dec-22 | 04-Jan-23 | 01-Mar-23 |
World Ranking Tournaments Series 1 | 31-Oct-22 | 08-Nov-22 | 11-Nov-22 | 21-Nov-22 | 06-Dec-22 |
World Ranking Tournaments Series 2 | 28-Nov-22 | 07-Dec-22 | 09-Dec-22 | 15-Dec-22 | 30-Dec-22 |
World Ranking Tournaments Series 3 | 16-Jan-23 | 31-Jan-23 | 03-Feb-23 | 13-Feb-23 | 17-Feb-23 |
World Ranking Tournaments Series 4 | 16-Jan-23 | 14-Feb-23 | 17-Feb-23 | 06-Mar-23 | 17-Mar-23 |
International Rules Series 1 | 25-Jul-22 | 10-Aug-22 | 12-Aug-22 | 22-Aug-22 | 26-Aug-22 |
International Rules Series 2 | 22-Aug-22 | 30-Aug-22 | 02-Sep-22 | 12-Sep-22 | 16-Sep-22 |
International Rules Series 3 | 12-Sep-22 | 20-Sep-22 | 23-Sep-22 | 03-Oct-22 | 07-Oct-22 |
International Rules Series 4 | 21-Nov-22 | 29-Nov-22 | 01-Dec-22 | 13-Dec-22 | 16-Dec-22 |
International Rules Series Playoffs | 17-Dec-22 | 17-Dec-22 | 17-Dec-22 | ||
Team Knockouts | 28-Jun-22 | 05-Oct-22 | 14-Oct-22 | 01-Nov-22 | 02-Dec-22 |
Christmas Cup 2022 | 28-Jun-22 | 05-Oct-22 | 17-Nov-22 | 07-Dec-22 | 23-Dec-22 |
Easter Cup 2023 | 28-Jun-22 | 05-Oct-22 | 17-Feb-23 | 14-Mar-23 | 06-Apr-23 |
Premier League | 28-Jun-22 | 05-Oct-22 | TBA | 06-Jan-23 | 12-May-23 |
First Division League | 28-Jun-22 | 05-Oct-22 | TBA | 05-Jan-23 | 11-May-23 |
Second Division League | 28-Jun-22 | 05-Oct-22 | TBA | 03-Jan-23 | 09-May-23 |
Third Division League | 28-Jun-22 | 05-Oct-22 | TBA | 02-Jan-23 | 08-May-23 |
League Play Off Stages & Semi Finals | 15-May-23 | 19-May-23 | |||
League Finals | 22-May-23 | 25-May-23 | |||
Super Cup | 13-Jun-23 | 16-Jun-23 | |||
Annual General Meeting Season 2022/23 | 28-Jun-23 | 28-Jun-23 | |||
European Pool Championships 23 – Malta | 18-Feb-23 | 25-Feb-23 | |||
World Pool Championships 22 – Ireland | 19-Oct-22 | 27-Oct-22 | |||
World Pool Championships 23 – Morocco | 27-May-23 | 07-Jun-23 | |||
Due to any unforeseen circumstances the association keeps the right to change the above dates |